Home » Regional Activities » WICMA Practical Testing Course
Testing is a very integral part of any manufacturing process. Final product quality is a result of both the process and materials used. The best of manufacturing processes on substandard material cannot give a satisfactory end product. It is the systematic testing and accurate recording of results for analysis which will give the manufacturer a vital tool in selecting the right raw material. Along with raw material, final product testing is also equally important to deliver quality products to the end consumer.
Recognizing this need of the members WICMA R&D Centre had initiated this exercise of training personnel at members end with best practices and hands on approach by means of the “PRACTICAL COURSE IN TESTING”. The R&D lab equipped with the latest computerized finger touch equipment will familiarise participants with the latest technology in testing and analysis. Practical knowledge imparted by hands-on training coupled with theoretical overview during the course is unmatched.
This course is ideally suited for training personnel engaged in Testing and Quality Control at Corrugated Box Manufacturers, End Users and Others connected with Corrugated Packaging
| Day | Time | Topic |
|---|---|---|
| Day 1 | 9.30 - 10.00 | Registration |
| 10.00 - 11.45 | Procedure for Quality Control of Corrugated Boxes / Boards / Raw Material | |
| 11.45 - 12.00 | Tea | |
| 12.00 - 12.45 | Demonstration of tests like Substance, Caliper, Dimensions (Size), Flutes, Cobb and Bursting Strength (Paper and Boards) | |
| 12.45 - 13.30 | Lunch | |
| 13.30 - 14.30 | Practicals - Substance (GSM), Bulk, Caliper, Dimension (size), Flutes, Cobb and Bursting Strength | |
| 14.30 - 14.45 | Tea | |
| 14.45 - 17.00 | Practicals contd | |
| Day 2 | 10.00 - 12.00 | Demonstration of Tests - RCT, Tear Factor, Tensile Strength, Breaking Length & Moisture |
| 12.00 - 12.15 | Tea | |
| 12.15 - 13.00 | Practicals - RCT, Tear Factor, Tensile Strength, Breaking Length & Moisture | |
| 13.00 - 13.45 | Lunch | |
| 13.45 - 15.00 | Practicals contd. | |
| 15.00 - 15.15 | Tea | |
| 15.15 - 16.00 | Demonstration of tests BCT, ECT, PRT, FCT & Pin Adhesion | |
| 16.00 - 17.00 | Practicals BCT & ECT | |
| Day 3 | 10.00 - 11.45 | Practicals Contd.: PRT, ECT & Pin Adhesion Tests |
| 11.45 - 12.00 | Tea | |
| 12.00 - 13.00 | Demonstration of tests, Viscosity, Solids, Tackyness, CMT | |
| 13.00 - 13.45 | Lunch | |
| 13.45 - 15.00 | Practicals - Solids, Viscosity, CMT | |
| 15.00 - 15.15 | Tea | |
| 15.15 - 16.15 | Test Reports & Interpretation of Results | |
| 16.15 - 17.00 | Review & Test |
|
© 2026 FCBM. All rights reserved. Designed by ADROIT